Friday, March 2, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 7.5 pounds | 8.2 pounds |
| Manufacturer | Samsung | Lenovo |
| Model | NP300V5A-A03US | 11433EU |
| Product Dimensions | 14.4 x 9.4 x 1.2 inches ; 5.5 pounds | 19.3 x 4.5 x 13.7 inches ; 5.4 pounds |
| Features | # Intel Core i3 Processor 2310M # 802.11bg/n WiFI, Gigabit Ethernet, BT V3.0 High Speed # Windows 7 Home Premium (64b) # 4 GB DDR3,500GB, 5400 rpm | # Intel Core i3-2310M Processor # 15.6"" W HD, Anti-Glare # 500 GB / 7200 rpm # 4 GB memory |
| Description | Series I3-2310M 2.1G 4GB 500GB DVDRW 15.6IN WL BT W7HP 64BIT | ThinkPad E520 11433EU Intel Core i3-2310M Processor 15.6"" W HD, Anti-Glare, Midnight Black,Mobile Intel HM65Express Chipset, Intel HD Graphics,Integrated 720p HD Camera, Integrated Bluetooth Wireless,Trackpoint and Touchpad with Fingerprint Reader, Intel Core i3-2310M Processor, 500 GB / 7200 rpm HDD, DVD CD Multi Burner, 4 GB memory, |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

