Monday, March 12, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Latitude E5500 T7250 2.0G 2Gb 160Gb Dvdrw 15.4In Wvb/Xpp: Electronics | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 11.3 pounds | 12.8 pounds |
| Manufacturer | Dell | Asus |
| Model | dell latitude e5500 | N51VN-A1 |
| Product Dimensions | 16.5 x 14 x 8.5 inches ; 11.3 pounds | 7 x 3.2 x 5.4 inches ; 6.4 pounds |
| Features | # Sold Individually | # Carry Bag and Optical Mouse included with Notebook # Intel Core 2 Duo T9600 Processor 2.80GHz; 4GB of DDR2 800 RAM, 2 slots, 8GB Max # 320GB SATA Hard Drive (7200 RPM), DVD SuperMulti Drive # Windows Vista Business (32 bit) Operating System # NVidia GT 240M Dedicated Graphics with 1GB of DDR3 VRAM; 15.6-inch HD LCD Display |
| Description | Dell Latitude E5500 Notebook Intel Core 2 Duo T7250 2 GHz - 15.40 | The N51Vn provides users w... |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Latitude E5500 T7250 2.0G 2Gb 160Gb Dvdrw 15.4In Wvb/Xpp: Electronics | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Latitude E5500 T7250 2.0G 2Gb 160Gb Dvdrw 15.4In Wvb/Xpp: Electronics | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

